<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>How much CO2 can I emit?</title>
		<description>Discuss How much CO2 can I emit?</description>
		<link>http://www.cbnex.com/questions-answers/how-much-co2-can-i-emit.html</link>
		<lastBuildDate>Wed, 19 Jun 2013 09:20:31 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.cbnex.com/questions-answers/how-much-co2-can-i-emit/rss.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Prof. Hastings says:</title>
			<link>http://www.cbnex.com/questions-answers/how-much-co2-can-i-emit.html#comment-349</link>
			<description><![CDATA[There is a degree of uncertainty and subjectivity as to the right temperature threshold level and what limit of cumulative global GHG emissions between 2000 and 2005 would be required to have enough certainty of staying below that threshold level. In my opinion the cumulative global GHG emissions between 2000 and 2050 should be limited to 1500 Gt CO2 equiv. - yielding a 25% probability of warming exceeding 2° C (see "Greenhouse-gas emission targets for limiting global warming to 2° C”, Nature Vol 458, 30 April 2009, pp. 1158-1162.)
So one way of calculating your "sustainable amount of carbon credits to emit per person per year" would be to each year substract the amount of cumulative global GHG emissions since 2000 from 1500 GT CO2 equiv. (or whatever amount you want to choose), divide the result by the number of years remaining until 2050 and divide that result by the number of global population at such time.
However, you may also want to change that formula considering that the global population is expected to increase significantly between now and 2050 - why are our parents now allowed more emissions per capita than our grandchildren will be in 30 years?
Furthermore, you may want to consider that people living in the developed countries benefit from higher standards of living which are arguably based on the wealth created among others by very significant GHG emissions over the course of the last copule of hundred years. So you may want to have differentiated "sustainable amounts of carbon credits to emit per person per year" with a discount for the per capita emissions of people who benefit from past emissions.]]></description>
			<dc:creator>Prof. Hastings</dc:creator>
			<pubDate>Wed, 28 Apr 2010 18:06:11 +0100</pubDate>
			<guid>http://www.cbnex.com/questions-answers/how-much-co2-can-i-emit.html#comment-349</guid>
		</item>
		<item>
			<title>Juan Carlos Arredondo says:</title>
			<link>http://www.cbnex.com/questions-answers/how-much-co2-can-i-emit.html#comment-291</link>
			<description><![CDATA[A quick answer could be: Your sustainable level is to emit as much as you can capture. In other words, the net emissions of your activities and consumption is zero. That does not mean that you should not emit anything... is virtually impossible. But try to be a zero-net emitter. This is quite difficult but maybe worth trying. At least you could have an additional purpose in life, and maybe, along the road, some very funny and interesting experiences doing so. You could share those later with all of us so we can learn and also try. That may be the start of the zero-net emitter campaing or movement. Well.. just some ideas.]]></description>
			<dc:creator>Juan Carlos Arredondo</dc:creator>
			<pubDate>Wed, 03 Mar 2010 15:06:35 +0100</pubDate>
			<guid>http://www.cbnex.com/questions-answers/how-much-co2-can-i-emit.html#comment-291</guid>
		</item>
		<item>
			<title>Yee Chow says:</title>
			<link>http://www.cbnex.com/questions-answers/how-much-co2-can-i-emit.html#comment-236</link>
			<description><![CDATA[I think you need to first define what 'sustainable' level of CO2 means. There's some debate whether this should be 350ppm or 450/550 ppm. The global carbon emissions stands at around 30Gtons/yr, so thats a little less than 5 tons per person per year. And we are already at 380 ppm. And it also depends what the timeframe is. So, if we think we need to achieve 350ppm now then the sustainable level is not to emit anything! The other side of the equation is how much carbon can be sequester AND how many people there will be in future, which will impact how much we can individually emit. ]]></description>
			<dc:creator>Yee Chow</dc:creator>
			<pubDate>Thu, 28 Jan 2010 08:58:59 +0100</pubDate>
			<guid>http://www.cbnex.com/questions-answers/how-much-co2-can-i-emit.html#comment-236</guid>
		</item>
		<item>
			<title>Theo Jones says:</title>
			<link>http://www.cbnex.com/questions-answers/how-much-co2-can-i-emit.html#comment-234</link>
			<description><![CDATA[The best answer I can find is that sustainable really means zero.
At this point, we have a massive net increase in atmospheric CO2, and they are already at hazardous levels. As such, the amount of additional CO2 that we can introduce into the atmosphere is zero - indeed, we need to be reducing the CO2 level to the point that we do not have negative climate effects.
As it's not possible for humans to live without producing CO2 emissions, we need to rapidly introduce sequestration and carbon consuming mechanisms to reduce our net emissions to the point that we are removing CO2.
We need to be encouraging forest re-growth, planting many, many more trees in urban and rural non wooded environments and rapidly move away from fossil fuels. ]]></description>
			<dc:creator>Theo Jones</dc:creator>
			<pubDate>Thu, 28 Jan 2010 08:00:56 +0100</pubDate>
			<guid>http://www.cbnex.com/questions-answers/how-much-co2-can-i-emit.html#comment-234</guid>
		</item>
		<item>
			<title>AnaDP says:</title>
			<link>http://www.cbnex.com/questions-answers/how-much-co2-can-i-emit.html#comment-175</link>
			<description><![CDATA[It´s easy to know if you make this simple test... http://www.carbonneutralcalculator.com/myfootprint.aspx (http://www.carbonneutralcalculator.com/myfootprint.aspx)
A carbon offset is a carbon credit for CO2 emission reductions that can be purchased. For every one tonne of CO2 a party produces, one tonne is saved somewhere else in the world. The purpose of a carbon offset is to neutralise the net CO2 emissions of unavoidable human activity, through the systematic reduction of the emissions or the re-absorption of CO2 emissions generated. The reduction of carbon dioxide/ greenhouse gases is designed to lower the impact of global warming and help combat climate change. ]]></description>
			<dc:creator>AnaDP</dc:creator>
			<pubDate>Mon, 04 Jan 2010 20:22:24 +0100</pubDate>
			<guid>http://www.cbnex.com/questions-answers/how-much-co2-can-i-emit.html#comment-175</guid>
		</item>
	</channel>
</rss>
